Overview
Udor M-Series High Pressure Plunger Pumps, perfect for industrial and cleaning applications.
UDOR M-Series High Pressure Plunger Pumps
Prices are in Canadian Dollars.
Overview
Udor M-Series High Pressure Plunger Pumps, perfect for industrial and cleaning applications.
Product Description
These Udor M-Series High Pressure Plunger Pumps are mainly used for industrial and cleaning applications, such as pressure washing, carpet cleaning, mobile washing, hydrostatic testing, mining, misting and cooling, firefighting, fire suppression, dust suppression, surface cleaning, sewer jetting, and more.
- Max. Fluid Temperature: 160 degrees Fahrenheit (71 degrees Celsius)
- Port Sizes: 1/2" (13 mm) inlet, 3/8" (9.5 mm) outlet
- Brass manifolds
- High strength aluminum alloy connecting rods
- Heat treated crankshaft
- 20 ounce (1 kg) capacity vented oil bath crank case
- Stainless steel piston guides and check valves
- Solid ceramic plungers
- Heavy duty flat base high pressure seals
- Industrial quality tapered roller bearings
- Dimensions (L x W x H): 9.5" x 8.5" x 4.5" (241 mm x 216 mm x 114 mm) - solid shaft models only
Solid Shaft Models (S)
- 24 mm keyed, solid shafts
Part # | Max. GPM (LPM) |
Max. PSI (BAR) |
Max. RPM |
Power Requirements | Weight | Seal Kit | Valve Kit |
---|---|---|---|---|---|---|---|
MC 13/20-S | 3.5 (13) | 3000 (207) | 1450 | 7 HP electric | 23 lbs.(10.5 kg) | UD-28 | UD-2 |
MC 15/20-S | 4.0 (15) | 3000 (207) | 1450 | 7.5 HP electric | 23 lbs.(10.5 kg) | UD-28 | UD-2 |
MC 18/20-S | 5.0 (19) | 3000 (207) | 1450 | 10 HP electric | 23 lbs.(10.5 kg) | UD-9 | UD-2 |
MD 4.0/20-S | 4.0 (15) | 2000 (138) | 1750 | 5 HP electric | 23 lbs.(10.5 kg) | UD-28 | UD-2 |
MD 4.0/30-S | 4.0 (15) | 3000 (207) | 1750 | 7.5 HP electric | 23 lbs.(10.5 kg) | UD-28 | UD-2 |
MD 5.0/25-S | 5.0 (19) | 2500 (172) | 1750 | 7.5 HP electric | 23 lbs.(10.5 kg) | UD-28 | UD-2 |
Direct Drive, Gas Engine Flange Models (W)
- 1" (25 mm) hollow shaft with mounting flange and set screw
Part # | Max. GPM (LPM) |
Max. PSI (BAR) |
Max. RPM |
Power Requirements | Weight | Seal Kit | Valve Kit |
---|---|---|---|---|---|---|---|
ML 3.5/30-W | 3.5 (13) | 3000 (207) | 3400 | 9 HP gas | 25 lbs.(11 kg) | UD-28 | UD-2 |
ML 3.5/35-W | 3.5 (13) | 3500 (241) | 3400 | 11 HP gas | 27 lbs.(12 kg) | UD-7 | UD-30 |
ML 4.0/30-W | 4.0 (15) | 3000 (207) | 3400 | 11 HP gas | 25 lbs.(11 kg) | UD-28 | UD-2 |
ML 4.0/35-W | 4.0 (15) | 3500 (241) | 3400 | 13 HP gas | 27 lbs.(12 kg) | UD-7 | UD-30 |
ML 5.0/30-W | 5.0 (19) | 3000 (207) | 3400 | 14.5 HP gas | 25 lbs.(11 kg) | UD-28 | UD-2 |
Gear Reduction Drive, Gas Engine Models (GR)
- 1" (25 mm) hollow shaft and 2.2:1 gear reduction.
Part # | Max. GPM (LPM) |
Max. PSI (BAR) |
Power Requirements | Weight | Seal Kit | Valve Kit |
---|---|---|---|---|---|---|
MC 13/20-GR | 3.5 (13) | 3000 (207) | 9 HP gas | 33 lbs.(15 kg) | UD-28 | UD-2 |
MC 15/20-GR | 4.0 (15) | 3000 (207) | 11 HP gas | 33 lbs.(15 kg) | UD-28 | UD-2 |
MC 18/20-GR | 5.0 (19) | 3000 (207) | 14.5 HP gas | 33 lbs.(15 kg) | UD-9 | UD-2 |
Direct Drive, Electric Flange Models (U)
- 1-1/8" (28 mm) hollow shaft with 182/184 mounting flange and set screw
Part # | Max. GPM (LPM) |
Max. PSI (BAR) |
Max. RPM |
Power Requirements | Weight | Seal Kit | Valve Kit |
---|---|---|---|---|---|---|---|
MD 4.0/20-U | 4.0 (15) | 2000 (138) | 1750 | 5 HP electric | 26 lbs.(11.8 kg) | UD-28 | UD-2 |
MD 4.0/30-U | 4.0 (15) | 3000 (207) | 1750 | 7.5 HP electric | 26 lbs.(11.8 kg) | UD-28 | UD-2 |
MD 5.0/30-U | 5.0 (19) | 3000 (207) | 1750 | 10 HP electric | 26 lbs.(11.8 kg) | UD-28 | UD-2 |
Check under Resources for a range of files pertaining to these M-Series Plunger Pumps from Udor, such as parts lists, a troubleshooting guide, and more.