Overview
Heavy duty Udor GK-Series Plunger Pumps available in two drive options: 24 mm solid shaft and 1" gear reduction drive. Free shipping on pumps.
UDOR High Flow GK-Series Plunger Pumps
Prices are in US Dollars.
Overview
Heavy duty Udor GK-Series Plunger Pumps available in two drive options: 24 mm solid shaft and 1" gear reduction drive. Free shipping on pumps.
Product Description
Udor High Flow GK Series Plunger Pumps are the pumps of choice for the car and truck washing industries, as well as for applications involving firefighting, hydrostatic testing, mining, misting and cooling, pressure washing, low height tree spraying, dust suppression, mobile washing, drilling and boring, carpet cleaning, reverse osmosis and more.
- Max. Rated Speed: 1450 RPM
- Max. Fluid Temperature: 160 degrees Fahrenheit
- Port Sizes: 3/4" inlet, 3/8" outlet
- Three cylinder, positive displacement pump
- Brass manifolds
- Heavy duty reinforced brass heads with internal and external bracing
- Heavy duty bronze connecting rods
- Solid ceramic plungers
- Stainless steel piston guides and check valves
- Heat treated crank shaft
- Industrial quality tapered roller bearings
- Large diameter stainless steel valve caps with increased thread depth
- Dimensions (L x W x H): 13" x 9.75" x 5.5" (solid shaft models only)
Available in two drive options: 24mm solid keyed (S) shaft or 1" gear reduction drive (GR)
Solid Shaft Models (S)
- 24 mm keyed solid shafts
Model | Max. GPM |
Max. PSI |
Power Requirements | Weight | Seal Kit | Valve Kit |
---|---|---|---|---|---|---|
GKC 17/28-S | 4.5 | 4000 | 12.5 HP electric | 39 lbs. | UD-10 | UD-31 |
GKC 17/35-S | 4.5 | 5000 | 17 HP electric | 42 lbs. | UD-9 | UD-41 |
GKC 21/28-S | 5.5 | 4000 | 15 HP electric | 39 lbs. | UD-10 | UD-31 |
GKC 21/35-S | 5.5 | 5000 | 20 HP electric | 42 lbs. | UD-9 | UD-41 |
GKC 26/24-S | 7.0 | 3500 | 17 HP electric | 39 lbs. | UD-10 | UD-31 |
GKC 26/28-S | 7.0 | 4000 | 20 HP electric | 40 lbs. | UD-10 | UD-31 |
GKC 30/20-S | 8.0 | 3000 | 17 HP electric | 39 lbs. | UD-11 | UD-3 |
GKC 30/24-S | 8.0 | 3500 | 20 HP electric | 40 lbs. | UD-11 | UD-3 |
GKC 38/17-S | 10.0 | 2500 | 17 HP electric | 39 lbs. | UD-12 | UD-3 |
GKC 38/20-S | 10.0 | 3000 | 20 HP electric | 40 lbs. | UD-12 | UD-3 |
GKC 42/15-S | 11.5 | 2200 | 17.0 HP electric | 39 lbs. | UD-12 | UD-3 |
GKC 42/17-S | 11.5 | 2500 | 20 HP electric | 40 lbs. | UD-12 | UD-3 |
GKC 50/12-S | 12.5 | 2000 | 17 HP electric | 39 lbs. | UD-12 | UD-3 |
GKC 50/17-S | 12.5 | 2500 | 20 HP electric | 40 lbs. | UD-12 | UD-3 |
Gear Reduction Drive, Gas Engine Models (GR)
- 1" gear reduction drive options for gas engines
- 2.2:1 gear reduction
Model | Max. GPM |
Max. PSI |
Power Requirements | Weight: | Seal Kit | Valve Kit |
---|---|---|---|---|---|---|
GKC 17/28-GR | 4.5 | 4000 | 16 HP gas | 49 lbs. | UD-10 | UD-31 |
GKC 17/35-GR | 4.5 | 5000 | 20 HP gas | 52 lbs. | UD-9 | UD-41 |
GKC 21/28-GR | 5.5 | 4000 | 20 HP gas | 49 lbs. | UD-10 | UD-31 |
GKC 21/35-GR | 5.5 | 5000 | 24 HP gas | 52 lbs. | UD-9 | UD-41 |
GKC 26/24-GR | 7.0 | 3500 | 22 HP gas | 49 lbs. | UD-10 | UD-31 |
GKC 26/28-GR | 7.0 | 4000 | 24 HP gas | 55 lbs. | UD-10 | UD-31 |
GKC 30/20-GR | 8.0 | 3000 | 22 HP gas | 49 lbs. | UD-11 | UD-3 |
GKC 30/24-GR | 8.0 | 3500 | 24 HP gas | 55 lbs. | UD-11 | UD-3 |
GKC 38/17-GR | 10.0 | 2500 | 22 HP gas | 49 lbs. | UD-12 | UD-3 |
GKC 38/20-GR | 10.0 | 3000 | 24 HP gas | 55 lbs. | UD-12 | UD-3 |
GKC 42/15-GR | 11.5 | 2200 | 22 HP gas | 49 lbs. | UD-12 | UD-3 |
GKC 42/17-GR | 11.5 | 2500 | 27 HP gas | 55 lbs. | UD-12 | UD-3 |
GKC 50/12-GR | 12.5 | 2000 | 22 HP gas | 49 lbs. | UD-12 | UD-3 | GKC 50/17-GR | 12.5 | 2500 | 27 HP gas | 55 lbs. | UD-12 | UD-3 |
The Resources section has some useful PDF Files regarding these GK-Series Udor Plunger Pumps, such as parts lists, troubleshooting guides, and more.
PDF Downloads
Dimensional Drawings for Udor G-Series and GK-Series
Udor GK-Series Plunger Pump Data Sheet
Udor GKC 17/28-S Parts List and Reference Guide
Udor GKC 17/35-S Parts List and Reference Guide
Udor GKC 21/28-S Parts List and Reference Guide
Udor GKC 21/35-S Parts List and Reference Guide
Udor GKC 26/24-S Parts List and Reference Guide
Udor GKC 26/28-S Parts List and Reference Guide
Udor GKC 30/20-S Parts List and Reference Guide
Udor GKC 30/24-S Parts List and Reference Guide