Teejet Series AA126 In Line Strainers
Overview
Product Description
This TeeJet AA126ML Line Strainer is the replacement for the popular TeeJet AA124 Line Strainer.
The TeeJet AA124 Line Strainer was only rated for 150 psi and had a poly head with nylon body. The head and body on the TeeJet AA126ML Strainer's are constructed of glass filled polypropylene bringing the maximum pressure rating up to 200 PSI.
Mounted on the inlet side of the pump, this Line Strainer by TeeJet / Spraying Systems screens out clogging particles before they reach the pump to prevent damage that can be caused by debris and sediment to your pump, nozzles, and regulator. The AA126 line strainer will reduce the amount of nozzle clogging, saving you valuable time spent clearing or rinsing clogged nozzles and lines.
Please view the chart below to find the right TeeJet AA126ML Line Strainer for your operation. We are offering multiple female NPT sizes of 3/4", 1", 1 1/4", or 1 1/2" with screen sizes of 16, 30, 50, 80, or 100 mesh.
SPRAYING SYSTEMS AA 126 TEEJET LINE STRAINER
| TeeJet In Line Strainer # | Pipe / Flange Connection | Screen Size | Flow Rate w/ 5 PSI Pressure Drop |
|---|---|---|---|
| AA126ML-3-16 | 3/4" FNPT | 16 mesh | 23 GPM (87 l/min) |
| AA126ML-3-30 | 3/4" FNPT | 30 mesh | 23 GPM (87 l/min) |
| AA126ML-3-50 | 3/4" FNPT | 50 mesh | 23 GPM (87 l/min) |
| AA126ML-3-80 | 3/4" FNPT | 80 mesh | 23 GPM (87 l/min) |
| AA126ML-3-100 | 3/4" FNPT | 100 mesh | 23 GPM (87 l/min) |
| AA126ML-4-16 | 1" FNPT | 16 mesh | 35 GPM (132 l/min) |
| AA126ML-4-30 | 1" FNPT | 30 mesh | 35 GPM (132 l/min) |
| AA126ML-4-50 | 1" FNPT | 50 mesh | 35 GPM (132 l/min) |
| AA126ML-4-80 | 1" FNPT | 80 mesh | 35 GPM (132 l/min) |
| AA126ML-4-100 | 1" FNPT | 100 mesh | 35 GPM (132 l/min) |
| AA126ML-5-16 | 1-1/4" FNPT | 16 mesh | 59 GPM (223 l/min) |
| AA126ML-5-30 | 1-1/4" FNPT | 30 mesh | 59 GPM (223 l/min) |
| AA126ML-5-50 | 1-1/4" FNPT | 50 mesh | 59 GPM (223 l/min) |
| AA126ML-5-80 | 1-1/4" FNPT | 80 mesh | 59 GPM (223 l/min) |
| AA126ML-5-100 | 1-1/4" FNPT | 100 mesh | 59 GPM (223 l/min) |
| AA126ML-6-16 | 1-1/2" FNPT | 16 mesh | 77 GPM (291 l/min) |
| AA126ML-6-30 | 1-1/2" FNPT | 30 mesh | 77 GPM (291 l/min) |
| AA126ML-6-50 | 1-1/2" FNPT | 50 mesh | 77 GPM (291 l/min) |
| AA126ML-6-80 | 1-1/2" FNPT | 80 mesh | 77 GPM (291 l/min) |
| AA126ML-6-100 | 1-1/2" FNPT | 100 mesh | 77 GPM (291 l/min) |
Features:
- Max. Pressure: 200 PSI (13.8 bar)
- Strainer includes stainless steel screen with a glass filled polypropylene frame
- Mesh sizes are wire per inch measurement ergo the higher the mesh number is the finer the screen will be
- We advise that customers use the Grey 16-mesh screen wherever they are using a diaphragm pump
- Remember that for optimum screening of your product to prevent damage to your pump and clogging of guns and nozzles your filter should be rinsed frequently
In the Resources section you will find a chart regarding these TeeJet AA126 In Line Strainers.